Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
DESCRIPTION | |
Maximum Demand meter is used for monitoring thermal loading in Power Distribution systems, Networks, Machines etc. It indicates maximum loading current over a period. Short-period current peaks are not registered but long overloads are registered. |
FEATURES | |||||||
• | RMS measurement of maximum current. | • | 20% overload capacity. | ||||
• | Long current peaks are registered. | • | Instantaneous current measurement. | ||||
• | Red pointer to indicate maximum current reached. | • | Sturdy movement. | ||||
• | Analogue Indication. |
ELECTRICAL SPECIFICATIONS | ||||||||||||
• | TYPE | BIMETALLIC; ANALOGUE AMMETER. | ||||||||||
• | OPERATING CURRENT | 1 Amp or 5Amp | ||||||||||
• | FREQUENCY | 40 ~ 65Hz. | ||||||||||
• | ACCURACY | ± 3% for resettable red pointer (Bimetallic). | ||||||||||
± 1.5% instantaneous value pointer (Moving Iron) | ||||||||||||
• | THERMAL LAG (SETTING TIME) | 15 minutes (standard) & 8 minutes (on special request). | ||||||||||
• | VA BURDEN | Approx. 3.5VA for Bimetallic Ammeters & | ||||||||||
Approx. 4VA for Bimetallic And Moving Iron Ammeter. | ||||||||||||
• | INSULATION RESISTANCE | Greater than 20 Mohms at 500V DC | ||||||||||
• | DIELECTRIC TEST | 2kV rms for 1 minute. | ||||||||||
• | OPERATING TEMP. | -10°C to 55°C (for Analogue Instrument) | ||||||||||
• | STORAGE TEMP. | -20°C to 70°C | ||||||||||
• | HUMIDITY | upto 95% RH |
MECHANICAL SPECIFICATION | |||||
MODEL | MDIS 72 A | MDID 72A | MDIS 96A* | MDID 96A* | |
SIZE (mm) | 72 x72 x 70 | 72 x72 x 70 | 96 x 96 x70 | 96 x 96 x70 | |
PANEL CUTOUT (mm) | 68 x 68+0.7 | 68 x 68+0.7 | 92 x 92+0.8 | 92 x 92+0.8 | |
SCALE LENGTH (Approx.) OF BIMETALLIC SYSTEM |
60mm | 60mm | 90mm | 90mm | |
SCALE LENGTH (Approx.) OF MI SYSTEM | N.A. | 38mm | N.A. | 70mm | |
WEIGTH (Approx.) (gms) | 180 | 200 | 230 | 250 | |
* These models are available at present |
PRIMARY CURRENT |
SECONDARY CURRENT 5AMPS OR 1AMPS | |||||
-SCALE- | ||||||
MODEL | MDIS 72A | MDID 72A | MDIS 96A | MDID 96A | ||
100% | 120% | 120% | 200% | 120% | 120% | 200% |
10A | 12A | 12A | 0......... 10/20A | 12A | 12A | 0.................. 10/20A |
15A | 18A | 18A | 0......... 15/30A | 18A | 18A | 0.................. 15/30A |
20A | 24A | 24A | 0..........20/40A | 24A | 24A | 0...................20/40A |
25A | 30A | 30A | 0..........25/50A | 30A | 30A | 0...................25/50A |
30A | 36A | 36A | 0..........30/60A | 36A | 36A | 0...................30/60A |
40A | 48A | 48A | 0..........40/80A | 48A | 48A | 0...................40/80A |
50A | 60A | 60A | 0.........50/100A | 60A | 60A | 0.................50/100A |
60A | 72A | 72A | 0.........60/120A | 72A | 72A | 0.................60/120A |
75A | 90A | 90A | 0........75/150A | 90A | 90A | 0.................75/150A |
80A | 96A | 96A | 0.........80/160A | 96A | 96A | 0.................80/160A |
100A | 120A | 120A | 0.......100/200A | 120A | 120A | 0...............100/200A |
125A | 150A | 150A | 0.......125/250A | 150A | 150A | 0...............125/250A |
150A | 180A | 180A | 0.......150/300A | 180A | 180A | 0...............150/300A |
200A | 240A | 240A | 0.......200/400A | 240A | 240A | 0...............200/400A |
250A | 300A | 300A | 0.......250/500A | 300A | 300A | 0...............250/500A |
300A | 360A | 360A | 0......300/600A | 360A | 360A | 0...............300/600A |
400A | 480A | 480A | 0......400/800A | 480A | 480A | 0.................400/800 |
500A | 600A | 600A | 0.....500/1000A | 600A | 600A | 0.............500/1000A |
600A | 720A | 720A | 0.....600/1200A | 720A | 720A | 0.............600/1200A |
750A | 900A | 900A | 0.....750/1500A | 900A | 900A | 0.............750/1500A |
800A | 960A | 960A | 0.....800/1600A | 960A | 960A | 0.............800/1600A |
1000A | 1.2kA | 1.2kA | 0............1/2kA | 1.2kA | 1.2kA | 0....................1/2kA |
1200A | 1.4kA | 1.4kA | 0......1.2/2.4kA | 1.4kA | 1.4kA | 0...............1.2/2.4kA |
1500A | 1.8kA | 1.8kA | 0.........1.5/3kA | 1.8kA | 1.8kA | 0..................1.5/3kA |
2000A | 2.4kA | 2.4kA | 0............2/4kA | 2.4kA | 2.4kA | 0....................2/4kA |
2500A | 3.0kA | 3.0kA | 0.........2.5/5kA | 3.0kA | 3.0kA | 0.................2.5/5kA |
3000A | 3.6kA | 3.6kA | 0............3/6kA | 3.6kA | 3.6kA | 0....................3/6kA |
4000A | 4.8kA | 4.8kA | 0............4/8kA | 4.8kA | 4.8kA | 0....................4/8kA |
5000A | 6.0kA | 6.0kA | 0..........5/10kA | 6.0kA | 6.0kA | 0..................5/10kA |
Ordering information | |||||||
1) Type 2) Model 3) Operating Current 4) C.T.R. 5) Thermal lag / Setting Time |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.