Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
CAS No. | Product Name | Specifications | MSDS |
---|---|---|---|
543-80-6 | Barium acetate | SPEC | MSDS |
7791-28-8 | Barium bromide | SPEC | MSDS |
513-77-9 | Barium carbonate | SPEC | MSDS |
10326-27-9 | Barium chloride dihydrate | SPEC | MSDS |
10294-40-3 | Barium chromate | SPEC | MSDS |
12230-71-6 | Barium hydroxide | SPEC | MSDS |
10022-31-8 | Barium nitrate | SPEC | MSDS |
1304-29-6 | Barium peroxide | SPEC | MSDS |
7727-43-7 | Barium sulphate | SPEC | MSDS |
68990-09-0 | Beef extract | SPEC | MSDS |
1302-78-9 | Bentonite powder | SPEC | MSDS |
100-52-7 | Benzaldehyde | SPEC | MSDS |
8001-54-5 | Benzalkonium chloride 50% soln | SPEC | MSDS |
55-21-0 | Benzamide | SPEC | MSDS |
93-98-1 | Benzanilide | SPEC | MSDS |
71-43-2 | Benzene | SPEC | MSDS |
98-11-3 | Benzene sulphonic acid | SPEC | MSDS |
121-54-0 | Benzethonium chloride | SPEC | MSDS |
134-81-6 | Benzil | SPEC | MSDS |
65-85-0 | Benzoic acid | SPEC | MSDS |
119-53-9 | Benzoin | SPEC | MSDS |
100-47-0 | Benzonitrile | SPEC | MSDS |
119-61-9 | Benzophenone, min 99% | SPEC | MSDS |
98-88-4 | Benzoyl chloride | SPEC | MSDS |
100-51-6 | Benzyl alcohol - 99.9% - L | SPEC | MSDS |
100-51-6 | Benzyl alcohol - 99.9% - P | SPEC | MSDS |
120-51-4 | Benzyl benzoate | SPEC | MSDS |
100-39-0 | Benzyl bromide | SPEC | MSDS |
100-44-7 | Benzyl chloride | SPEC | MSDS |
100-46-9 | Benzylamine | SPEC | MSDS |
12772-35-9 | Bile salt | SPEC | MSDS |
92-52-4 | Biphenyl | SPEC | MSDS |
5892-10-4 | Bismuth Carbonate | SPEC | MSDS |
7787-60-2 | Bismuth chloride | SPEC | MSDS |
10035-6-0 | Bismuth nitrate | SPEC | MSDS |
1304-76-3 | Bismuth oxide | SPEC | MSDS |
10361-46-3 | Bismuth subnitrate | SPEC | MSDS |
7787-68-0 | Bismuth sulphate | SPEC | MSDS |
135-19-3 | b-Naphthol | SPEC | MSDS |
10043-35-3 | Boric acid crystals | SPEC | MSDS |
10043-35-3 | Boric acid powder | SPEC | MSDS |
10043-11-5 | Boron nitride | SPEC | MSDS |
109-63-7 | Boron trifluoride etherate | SPEC | MSDS |
81029-05-2 | Brilliant cresyl blue | SPEC | MSDS |
633-03-4 | Brilliant green | SPEC | MSDS |
81029-05-2 | BROFIN 150 | SPEC | MSDS |
7726-95-6 | Bromine | SPEC | MSDS |
7726-95-6 | Bromine ampule | SPEC | MSDS |
108-86-1 | Bromobenzene | SPEC | MSDS |
115-40-2 | Bromocresol purple | SPEC | MSDS |
74-96-4 | Bromoethane, min 99% | SPEC | MSDS |
75-25-2 | Bromoform | SPEC | MSDS |
5787-00-8 | Brucine sulphate | SPEC | MSDS |
----- | Buffer capsules pH 4.00ñ0.05 | SPEC | MSDS |
----- | Buffer capsules pH 7.00 ñ 0.05 | SPEC | MSDS |
----- | Buffer capsules pH 9.20ñ0.05 | SPEC | MSDS |
71-36-3 | Butan-1-ol | SPEC | MSDS |
78-92-2 | Butan-2-ol | SPEC | MSDS |
78-93-3 | Butan-2-one - 99.9% | SPEC | MSDS |
111-76-2 | Butyl cellosolve | SPEC | MSDS |
112-34-5 | Butyl digol | SPEC | MSDS |
25013-16-5 | Butylated hydroxyanisole | SPEC | MSDS |
128-37-0 | Butylated hydroxytoluene | SPEC | MSDS |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.