Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
1 Propane Sulfonic Acid Sodium Salt | ||
---|---|---|
Molecular Formula | : | C8H11NO4S |
C.A.S No. | : | 3918 - 73 - 8 |
Application | : | Used in Additives for Nickel Plating for good levelling and boosting brightness. |
Product Code | : | PPS-O |
Packing | : | 50 Kg HDPE Drums |
Molar Mass | : | 217.246 gms./mol |
bis benzene sulfonylimide | ||
Molecular Formula | : | C12H11NO4S2 |
C.A.S No. | : | 2618 - 96 - 4 |
Application | : | Used in Additives for Nickel Plating for improving ductility, tolerance to impurities and brightness. |
Product Code | : | BBI |
Packing | : | 25 Kg and 50 Kg HDPE Drums. |
Molecular Weight | : | 297.356 gms./mol. |
Carboxyethylisothiuronium Betaine | ||
Molecular Formula | : | C4H8N2O2S |
Molecular Weight | : | 148.186 |
C.A.S No. | : | 5398 - 29 - 8 |
Application | : | ATPN replaces ATP and is Chloride Free, its Specific Efficacy is about 25% Higher than ATP, Better Tolerance to Impurities, Stress Reliever and Improves Covering Power |
Product Code | : | ATPN |
Packing | : | 25 Kg HDPE Drums. |
Methane Disulfonic Acid Sodium Salt | ||
Molecular Formula | : | CH2O6S2Na2 |
C.A.S No. | : | 5799-70-2 |
Application | : | Used as a Catalyst in Chrome Plating and offers longer solution life for lower running costs and higher productivity |
Product Code | : | MDSA Na Salt |
Packing | : | 25 Kg HDPE Drums |
Molecular Weight | : | 220.13 |
Sodium Para Toluene Sulfinate | ||
Molecular Formula | : | C7H7SO2Na |
C.A.S No. | : | 824 - 79 - 3 |
Application | : | An ingredient of brightening additives for Electroplating (Nickel) and in photographic chemicals |
Product Code | : | SPTS |
Packing | : | 25 Kg HDPE Drums |
Molar Weight | : | 178.181 gm/mol |
Sodium Propyne Sulfonate | ||
Molecular Formula | : | C3H3O3SNa |
C.A.S No. | : | 55947 - 46 - 1 |
Application | : | It is an Intermediate used in production of brightening additives for Electroplating in bright Nickel plating baths. It acts as a Class I & Class II brightener and promotes throwing power, clarity, Low current density area brightness and leveling. |
Product Code | : | PS 20% |
Packing | : | 250/ 200 / 100 / 50 / 25 Kg HDPE Drums |
Molar Weight | : | 142.111 gms/mol. |
Methane Disulfonic Acid Aqenous (15% / 50% ) | ||
Molecular Formula | : | CH4O6S2 |
Molecular Weight | : | 176.16 |
C.A.S No. | : | 503-40-2 |
Application | : | Used as a Catalyst in Chrome Plating and offers longer Solution life for lower running costs and higher productivity. |
Packing | : | 25 / 200 /250 kgs. HDPE Drums and 40 kgs Carbouys |
Product Code | : | MDSA 50% |
1,1’- Bi – 2 – Naphthol | ||
Molecular Formula | : | C20H14O2 |
Molecular Weight | : | 286.20 |
C.A.S No. | : | 602-09-5 |
Appearance | : | White / Off White Powder |
Purity by HPLC | : | 99% min. |
Moisture by Karl Fischer | : | 0.5% max. |
TLC | : | 0.5% max |
Loss on Drying | : | 0.1% max. |
Ca | : | 30 ppm max. |
Mg | : | 2 ppm max. |
Fe | : | 5 ppm max. |
Cr | : | 1 ppm max. |
1,3 Benzene Di Sulfonic Acid Di Sodium Salt | ||
Molecular Formula | : | C6H4O6S2Na2 |
Molecular Weight | : | 282.206 |
C.A.S No. | : | 831-59-4 |
Application | : | Organic Synthesis / Special additive for Nickel Electroforming for improvement of ductility and stress reliever |
Product Code | : | BDS9 |
Packing | : | 25 Kg |
Sodium Ethanesulfinate |
||
Molecular Formula | : | C2H5NaO2S |
C.A.S No. | : | 20035-08-9 |
Application | : | Used for Organic Synthesis and manufacture of Pharmaceutical Intermediates |
Molar Mass | : | 116.11 |
Alcatraz Chemicals manufactures high quality Sodium Ethane Sulfinate having 99% purity used in development of Pharmaceutical intermediates CAS 20035-08-9 , White Crystalline Powder , drum package.
Methane Disulfonic Acid Pyridinium Salt | ||
Molecular Formula | : | C11H14N2O6S2 |
Molecular Weight | : | 334.363 |
Application | : | Used as a Catalyst in Chrome Plating and offers longer solution life for lower running costs and higher productivity |
Packing | : | 25/50 kgs HDPE Drums with PP Liner |
CAS No. | : | 1012081-03-6 |
Sodium Methanesulfinate |
||
Molecular Formula | : | CH3SO2Na |
Molecular Weight | : | 102.09 |
C.A.S No. | : | 20277-69-4 |
Application | : | Used for Organic Synthesis and manufacture of Pharmaceutical intermediates |
Product Code | : | AzC- 60 |
Packing | : | 25 Kg HDPE Drums |
Alcatraz Chemicals is a leading producer of 99% purity Methane Sulfinic Acid Sodium Salt CAS 20277-69-4, Appearance: White Powder, used for Organic Synthesis and API’s, Packaging In drum.
Pyridine-3-Sulfonic Acid |
||
Molecular Formula | : | C5H5NO3S |
C.A.S No. | : | 636-73-7 |
Application | : | Used as a special addition agent in precious metal electroplating and as an intermediate for synthesis of drugs. |
Product Code | : | P3SA. |
Packing | : | 25 kg. HDPE drums |
Molecular Weight | : | 159.166 |
Alcatraz Chemicals is the largest manufacturers of 3-Pyridine Sulfonic Acid CAS No. 636-73-7 having 99% purity, assay >98.50%, White Crystalline Powder. It is used as a special addition agent in precious metal electroplating and as an intermediate for drugs Packing UN approved HDPE drums
Pyridine 3 Sulfonic Acid Sodium Salt | ||
Molecular Formula | : | C5H5 N O3 S . Na |
Molecular Weight | : | 181.14 |
C.A.S No. | : | 15521-77-4 |
Application | : | Used as a special addition agent in precious metal electroplating and for organic synthesis |
Product Code | : | P3SA Na Salt |
Packing | : | 20 Kg HDPE Drum |
Ethanesulfonic Acid |
||
Molecular Formula | : | C2H6O3S |
C.A.S No. | : | 594-45-6 |
Application | : | |
Packing | : | 40 Carbouy /200 kgs HDPE Drums |
Alcatraz Chemicals offers Ethane Sulfonic Acid 99% C.A.S 594-45-6 , Physical Form Liquid having application in drug intermediates and API Packed in Carbouys .
Methane Sulphonyl Acetic Acid |
||
C.A.S No. | : | 2516-97-4 |
Methane Sulphonyl Acetic Acid is a rare compound and requires great technology for synthesis as the starting raw materials are very hazardous and difficult to handle. Alcatraz Chemicals has developed this synthesis after extensive in-house research and with the use of novel and State of the Art manufacturing techniques . Methane Sulphonyl Acetic Acid has some normal application which are recently patented and finds applications in the pharma industry especially in the field of Veterinary medicines to prevent parasite infection and as a Analgesic agent . |
Ethylene Diamine Tetramethylene Phosphoric Acid | ||
Molecular Formula | : | C6H20N2O12P4 |
Molecular Weight | : | 436.13 |
C.A.S No. | : | 1429-50-1 |
Appearance | : | White Crystalline Powder |
Active Content (Acid-Base Titration) | 96% min. | |
PH (1% solution in Water) | : | 2 max. |
Moisture Content | : | 4% max. |
Chloride( As HCl ) | : | 0.50% max. |
Iron Content ( As Fe) | : |
20 PPM max. |
Turbidity 25% Caustic Solution | : | To Record Nephelo Turbidity Unit |
Product Code | : | EDTMP |
Packing | : | 50 kg. HDPE drum |
Methane Disulfonic Acid Potassium Salt | ||
Molecular Formula | : | CH2O6S2K2 |
Molecular Weight | : | 252.35 |
C.A.S No. | : | 6291-65-2 |
Application | : |
Used as a Catalyst in Chrome Plating and offers |
Product Code | MDSA K Salt | |
Packing | : |
50 kg. HDPE drums |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.