Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
Description | Physical Property |
---|---|
Appearance | Solid, Powder |
Molecular Weight | 83.98 |
Melting Point | 1260 °C |
Specific Gravity | 2.88 |
Parameters | Unit | Guarantee | Typical |
---|---|---|---|
Purity as AlF₃ | % MIN | 90.00 | 90.0 – 90.5 |
Silica as SiO₂ | % MAX | 0.20 | 0.05- 0.10 |
Phosphorus as P₂O₅ | % MAX | 0.02 | 0.008-0.015 |
Iron as Fe₂O₃ | % MAX | 0.05 | 0.01- 0.02 |
Loss on Ignition at 550°C for 30 mins | % MAX | 0.80 | 0.40- 0.70 |
Sulphate as SO₃ | % MAX | 0.50 | 0.20- 0.35 |
Sodium as Na₂O | % MAX | 0.50 | 0.20- 0.30 |
Aluminium Oxide as Al₂O₃ | % | By Difference | 6.0- 8.0 |
Bulk Density | % MIN | 1.4 | 1.45 – 1.55 |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.