Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_75-SS |
Pressure | 125 m bar |
Weight | 25 kg |
Motor Power | 0.75 HP |
Capacity | 100 m3/hr |
Vacuum | -120 m bar |
Inlet & Outlet Size | 1.25 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_100-SS |
Pressure | 140 m bar |
Weight | 27 kg |
Motor Power | 1 HP |
Capacity | 200 m3/hr |
Vacuum | -130 m bar |
Inlet & Outlet Size | 1.5 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Auto Ancillary Industry |
Material | Aluminium |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_150-SS |
Pressure | 155 m bar |
Weight | 36 kg |
Motor Power | 1.5 HP |
Capacity | 220 m3/hr |
Vacuum | -145 m bar |
Inlet & Outlet Size | 2 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_500-SS |
Pressure | 250 m bar |
Weight | 83 kg |
Motor Power | 5 HP |
Capacity | 500 m3/hr |
Vacuum | -245 m bar |
Inlet & Outlet Size | 2.5 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_750-SS |
Pressure | 270 m bar |
Weight | 100 kg |
Motor Power | 7.5 HP |
Capacity | 620 m3/hr |
Vacuum | -260 m bar |
Inlet & Outlet Size | 3.5 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_1000-SS |
Pressure | 350 m bar |
Weight | 130 kg |
Motor Power | 10 HP |
Capacity | 800 m3/hr |
Vacuum | -340 m bar |
Inlet & Outlet Size | 4 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_2000-SS |
Pressure | 460 m bar |
Weight | 160 kg |
Motor Power | 20 HP |
Capacity | 1500 m3/hr |
Vacuum | -450 m bar |
Inlet & Outlet Size | 5.5 inch |
Type | Vacuum Blower |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Usage/Application | Industrial |
Phase | 3 Phase |
Brand | Nau Shakti |
Model Name/Number | NS_100-DS |
Pressure | 220 m bar |
Weight | 27 kg |
Motor Power | 1 HP |
Capacity | 100 m3/hr |
Vacuum | -195 m bar |
Inlet & Outlet Size | 1.5 inch |
Type | Vacuum Blower |
Model Name/Number | NS_1500-SS |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Air or Gas Industry |
Phase | 3 Phase |
Brand | Nau Shakti |
Pressure | 400 m bar |
Weight | 150 kg |
Motor Power | 15 HP |
Capacity | 1000 m3/hr |
Vacuum | -385 m bar |
Inlet & Outlet Size | 5 inch |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.