Featured Products

Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.

Welcome to ARVIND PIPES and FITTING IND.P.LTD.

Butt Welding Reducers

  /> </div>
<div class=

Dimensions

Nominal Pipe Size D X D1 Thickness
IN MM T X T1 Sch. 10 T X T1 Sch.40 T X T1 Sch. 80 H
3/4 x 1/2 20 x 15 267 x 21.3 2.11 x 2.11 2.87 x 2.77 3.91 x 3.73 51
1 x 3/4 25 x 20 33.4 x 26.7 2.77 x 2.11 3.38 x 2.87 4.55 x 3.91 51
1 x 1/2 25 x 15 33.4 x 21.3 2.77 x 2.11 3.38 x 2.77 4.55 x 3.73 51
11/4 x 01 32 x 25 42.2 x 33.4 2.77 x 2.77 3.56 x 3.38 4.85 x 4.55 51
11/4 x 3/4 32 x 20 42.2 x 26.7 2.77 x 2.11 3.56 x 2.87 4.85 x 3.91 51
11/4 x 1/2 32 x 15 42.2 x 21.3 2.77 x 2.11 3.56 x 2.77 4.85 x 3.73 51
1 1/2 x 11/4 40 x 32 48.3 x 42.2 2.77 x 2.77 3.68 x 3.56 5.08 x 4.85 64
1 1/2 x 01 40 x 25 48.3 x 33.4 2.77 x 2.77 3.68 x 3.38 5.08 x 4,55 64
1 1/2 x 3/4 40 x 20 48.3 x 66.7 2.77 x 2.11 3.68 x 2.87 5.08 x 3.91 64
1 1/2 x 1/2 40 x 15 48.3 x 21.3 2.77 x 2.11 3.68 x 2.77 5.08 x 3.73 64
2.0 x 1 1/2 50 x 40 60.3 x 48.3 2.77 x 2.77 3.90 x 3.68 5.55 x 5.08 76
2.0 x 1 1/4 50 x 35 60.3 x 42.2 2.77 x 2.77 3.90 x 3.56 5.55 x 4.85 76
2.0 x 0.1 50 x 25 60.3 x 33.4 2.77 x 2.77 3.90 x 3.38 5.55 x 4.55 76
2.0 x 3/4 50 x 20 60.3 x 26.7 2.77 x 2.11 3.90 x 2.87 5.55 x 3.91 76
2 1/2 x 2.0 65 x 50 73.0 x 60.3 3.05 x 2.77 5.16 x 3.90 7.01 x 5.55 89
2 1/2 x 11/2 65 x 40 73.0 x 48.3 3.05 x 2.77 5.16 x 3.68 7.01 x 5.08 89
2 1/2 x 1.0 65 x 25 73.0 x 33.4 3.05 x 2.77 5.16 x 3.38 7.01 x 4.55 89
3.0 x 2 1/2 80 x 65 88.9 x 73.0 3.05 x 3.05 ! 5.5 x 5.16 7.62 x 7.01 89
3.0 x 0.2 80 x 50 88.9 x 60.3 3.05 x 2.77 5.5 x 3.09 7.62 x 5.55 89
3.0 x 1 1/2 80 x 40 88.9 x 48.3 3.05 x 2.77 5.5 x 3.68 7.62 x 5.08 89
3.0 x 11/4 80 x 32 88.9 x 42.2 3.05 x 2.77 5.5 x 3.56 7.62 x 4.85 89
4.0 x 3.0 100 x 80 114.3 x 88.9 3.05 x 3.05 6.0 x 5.05 8.55 x 7.62 102
4.0 x 2 1/2 100 x 65 114.3 x 73.0 3.05 x 3.05 6.0 x 5.16 8.55 x 7.01 102
4.0 x 2.0 100 x 50 114.3 x 60.3 3.05 x 2.77 6.0 x 3.09 8.55 x 5.55 102
4.0 x 1 1/2 100 x 40 114.3 x 48.3 3.05 x 2.77 6.0 x 3.68 8.55 x 5.08 102
5.0 x 4.0 125 x 100 141.3 x 114.3 3.40 x 3.05 6.55 x 6.0   127
5 x 3 125 x 80 141.3 x 88.9 3.40 x 3.05 6.55 x 05.05 09.53 x 07.06 127
5 x 21/2 125 x 65 141.3 x 73.0 3.40 x 3.05 6.55 x 05.16 09.53 x 07.01 127
5 x 2 125 x 50 141.3 x 60.3 3.40 x 2.77 6.55 x 03.09 09.53 x 05.55 127
6 x 5 150 x 125 168.3 x 141.3 3.40 x 3.40 7.11 x 06.55 10.97 x 09.53 140
6 x 4 150 x 100 168.3 x 114.3 3.40 x 3.05 7.11 x 06.00 10.97 x 08.55 140
6 x 3 150 x 80 168.3 x 88.9 3.40 x 3.05 7.11 x 05.05 10.97 x 07.06 140
6 x 2 1/2 150 x 65 168.3 x 73.0 3.40 x 2.77 7.11 x 05.16 10.97 x 07.01 140
8 x 6 200 x 150 219.1 x 168.3 3.76 x 3.40 8.02 x 07.11 12.07 x 10.97 152
8 x 5 200 x 125 219.1 x 141.3 3.76 x 3.40 8.02 x 06.55 12.07 x 09.53 152
8 x 4 200 x 100 219.1 x 114.3 3.76 x 3.05 8.02 x 06.00 12.07 x 08.55 152
10 x 8 250 x 200 273.0 x 219.1 4.19 x 3.76 9.27 x 06.00 15.09 x 12.70 178
10 x 6 250 x 150 273.0 x 168.3 4.19 x 3.40 9.27 x 07.11 15.09 x 10.97 178
10 x 5 250 x 125 273.0 x 141,3 4.19 x 3.40 9.27 x 06.55 15.09 x 09.53 178
10 x 4 250 x 100 273.0 x 114.3 4.19 x 3.05 9.27 x 06.02 15.09 x 08.56 178
12 x 10 300 x 250 323.9 x 273.0 4.57 x 4.19 10.31 x 09.27 17.48 x 15.09 203
12 x 8 300 x 200 323.9 x 219.1 4.57 x 3.76 10.31 x 08.20 17.48 x 12.07 203
12 x 6 300 x 150 323.9 x 168.3 4.57 x 3.40 10.31 x 07.11 17.48 x 10.97 203
12 x 5 300 x 125 323.9 x 141.3 4.57 x 3.40 10.31 x 06.55 17.48 x 09.53 203
14 x 12 350 x 300 355.6 x 323.9 4.78 x 4.57 11.13 x 10.31 19.05 x 17.48 330
14 x 10 350 x 250 355.6 x 273.0 4.78 x 4.19 11.13 x 09.27 19.05 x 15.09 330
14 x 08 350 x 200 355.6 x 219.1 4.78 x 3.76 11.13 x 08.20 19.05 x 12.07 330
14 x 06 350 x 150 355.6 x 168.3 4.78 x 3.40 | 11.13 x 07.11 19.05 x 10.97 330
16 x 14 400 x 350 406.4 x 355.6 4.78 x 4.78 12.70 x 11.13 21.44 x 19.05 356
16 x 12 400 x 300 406.4 x 323.9 4.78 x 4.57 12.70 x 10.31 21.44 x 17.48 356
16 x 10 400 x 250 406.4 x 273.0 4.78 x 4.19 12.70 x 09.27 21.44 x 15.09 356
16 x 08 400 x 200 406.4 x 219.1 4.78 x 3.76 12.70 x 08.20 21.44 x 12.07 356
16 x 06 400 x 150 406.4 x 168.3 4.78 x 3.40 12.70 x 07.11 21.44 x 12.07 356
18 x 16 450 x 400 457.2 x 406.4 4.78 x 4.78 14.27 x 12.70 23.83 x 21.44 381
18 x 14 450 x 350 457.2 x 355.6 4.78 x 4.78 14.27 x 11.13 23.83 x 19.05 381
18 x 12 450 x 300 i 457.2 x 323.9 4.78 x 4.78 14.27 x 10.31 23.83 x 17.48 381
18 x 10 450 x 250 457.2 x 273.0 4.78 x 4.19 14.27 x 09.27 23.83 x 15.09 381
18 x 08 450 x 150 457.2 x 219.1 4.78 x 3.76 14.27 x 08.20 23.83 x 12.07 381
20 x 18 500 x 450 508.0 x 457.2 5.54 x 4.78 15.09 X 14.27 26.19 x 23.83 508
20 x 16 500 x 400 508.0 x 406.4 5.54 x 4.78 15.09 x 1270 26.19 x 21.44 508
20 x 14 500 x 350 508.0 x 355.6 5.54 x 4.78 15.09 x 11.13 | 26.19 x 19.05 508
20 x 12 500 x 300 508.0 x 323.9 5.54 x 4.78 15.09 x 10.31 26.19 x 17.48 508
20 x 10 500 x 250 508.0 x 273.0 5.54 x 4.19 15.09 x 09.27 26.19 x 15.09 508
20 x 08 500 x 200 508.0 x 219.1 5.54 x 3.76 15.09 x 08.20 26.19 x 12.07 508
24 x 20 600 x 500 610.0 x 508.0 6.35 x 5.54 17.48 x 15.09 30.96 x 26.19 508
24 x 18 600 x 450 610.0 x 457.2 6.35 x 4.78 17.18 x 14.27 30.96 x 23.83 508
24 x 16 600 x 400 610.0 x 406.4 6.35 x 4.78 17.48 x 12.70 30.96 x 21.44 508
24 x 14 600 x 350 610.0 x 355.6 6.35 x 4.78 17.48 x 11.13 30.96 x 19.05 508
24 x 12 600 x 300 610.0 x 323.9 6.35 x 4.78 17.48 x 10.31 30.96 x 17.48 508
24 x 10 600 x 250 610.0 x 273.0 6.35 x 4.19 17.48 x 09.27 13.96 x 15.09 508

Our Vision

* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.

Site Designed & Maintained by Aman Infotech
90 Elbow, Adapter, Blind Flanges, Branch Connection, Brass Fittings, Butt Welding Elbow, Butt Welding Reducers, Butt Welding Tees, Compression Tube Fittings, Elbolet, Fittings, Flanges, Flareless Fittings, Forged Flanges, Hex Nipple, Nozzle, Reducing Reducer, Reducing Tee, Seamless And Welded Pipes, Seamless And Welded Tubes And U Tubes, Side Threaded Nipple, Sockolet, Sorf Flanges, Sw Fittings And Forged Fittings, Thredolet, Weldneck Flanges, Weldolet